PNEUMATIC CONTROL VALVE
Leading Manufacturer of high pressure control valves, low pressure control valves, angel type control valves, pneumatic cylinder operated drain valves and control valves from Chennai.
High Pressure Control Valves
Get Latest Price
Product Details:
Brand | N/A |
Valve Type | N/A |
Body Style | N/A |
Connection Type | N/A |
Material | N/A |
Pressure | N/A |
Power | N/A |
Diameter | N/A |
Flow Rate | N/A |
Actuator Type | N/A |
Specifications:
Model | 2 CV / 3 CV |
Valve Design | 2 Way / 3 Way Pneumatic Cylinder Operated Straight Type Control Valves – Pneumatic Globe Valve 2 way / 3 Way |
Actuator | Single Acting (Spring Return) / Double Acting |
Size Range | 1/2" to 4" |
Material of Construction : | |
Body / Bonnet / Plug | CF 8 (S.S. 304), CF 3 (S.S. 304 L), CF 8 M (S.S. 316), CF 3 M (S.S. 316 L), CAST STEEL (WCB 216) (Other Grades Are Available On Request) |
Stem | S.S. 316, S.S. 304 |
Gland Seal | PTFE V Seals Backed By Graphite Wiper Seal |
Seat | PTFE |
Pressure Rating | PN 40 - Up To 42 Bar |
Temperature Rating | Up To 180° C |
End Connection | Screwed End / Flanged Ends Drilled To ANSI 150 #/ 300 # /PN40 |
Get Best QuoteRequest A Callback
Low Pressure Control Valves
Get Latest Price
Product Details:
Brand | N/A |
Valve Type | N/A |
Body Style | N/A |
Connection Type | N/A |
Material | N/A |
Pressure | N/A |
Power | N/A |
Diameter | N/A |
Flow Rate | N/A |
Actuator Type | N/A |
These are manufacture and supply a wide range of Low Pressure Control Valves. Our range find their wide applications in a number of industries including petrochemical, sugar and oil refineries, water treatment and many others. These valves are especially designed for the better control of low pressure of liquid, fluid or gas.
Specifications:
Model | 2 LCS-F/3LCS-F |
Valve Design | 2 Way / 3 Way Pneumatic Cylinder Operated Straight Type Control Valves – Pneumatic Globe Valve 2 way / 3 Way |
Actuator | Single Acting (Spring Return) / Double Acting |
Size Range | 1/2" to 4" |
Material of Construction : | |
Body / Bonnet / Plug | CF 8 (S.S. 304), CF 3 (S.S. 304 L), CF 8 M (S.S. 316), CF 3 M (S.S. 316 L), CAST STEEL (WCB 216) (Other Grades Are Available On Request) |
Stem | S.S. 316, S.S. 304 |
Gland Seal | PTFE V Seals Backed By Graphite Wiper Seal |
Seat | PTFE |
Pressure Rating | PN 40 - Up To 42 Bar |
Temperature Rating | Up To 180° C |
End Connection | Screwed End / Flanged Ends Drilled To ANSI 150 # / Triclover Ends / PN10 |
Get Best QuoteRequest A Callback
Angel Type Control Valves
Get Latest Price
Product Details:
Brand | N/A |
Valve Type | N/A |
Body Style | N/A |
Connection Type | N/A |
Material | N/A |
Pressure | N/A |
Power | N/A |
Diameter | N/A |
Flow Rate | N/A |
Actuator Type | N/A |
Specifications:
Model | PYC |
Valve Design | 2/2 Way Pneumatic Cylinder Operated Angle Type – Y Type Control Valves / Angle Type Pneumatic Globe Valve 2 Way |
Actuator | Single Acting (Spring Return) / Double Acting |
Size Range | 1/2" to 4" |
Material of Construction : | |
Body / Bonnet / Plug | CF 8 (S.S. 304), CF 3 (S.S. 304 L), CF 8 M (S.S. 316), CF 3 M (S.S. 316 L), CAST STEEL (WCB 216) (Other Grades Are Available On Request) |
Stem | S.S. 316, S.S. 304 |
Gland Seal | PTFE V Seals Backed By Graphite Wiper Seal |
Seat | PTFE |
Pressure Rating | PN 10 - Up To 10 Bar |
Temperature Rating | Up To 180° C |
End Connection | Triclover Ends |
Get Best QuoteRequest A Callback
Pneumatic Cylinder Operated Drain Valves
Get Latest Price
Product Details:
Brand | N/A |
Valve Type | N/A |
Body Style | N/A |
Connection Type | N/A |
Material | N/A |
Pressure | N/A |
Power | N/A |
Diameter | N/A |
Specifications:
Model | EDV |
Valve Design | 2 Way Pneumatic Cylinder Operated Drain Valves |
Actuator | S.S.AISI 304 (Deep Drawn) |
Size Range | 2.1/2" to 4" |
Spring | Spring Steel(IS 4454 Gr.II) |
Working Parts | S.S.304 |
Working Pressure | Upto 7 Bar |
Operating Pressure | 3.5 to 7 Bar |
Temperature | Intermittent 180° C |
Get Best QuoteRequest A Callback
Control Valves
Get Latest Price
Product Details:
Brand | N/A |
Valve Type | N/A |
Body Style | N/A |
Connection Type | N/A |
Material | N/A |
Pressure | N/A |
Power | N/A |
Diameter | N/A |
Flow Rate | N/A |
Actuator Type | N/A |
Specifications:
Model | SRK |
Valve Design | 2 Way Pneumatic Cylinder Operated Control Valves |
Actuator | S.S.AISI 304 (Deep Drawn) |
Size Range | 1/2" to 3" |
Spring | Spring Steel(IS 4454 Gr.II) |
Body & Bonnet | ASTM A351 Gr.CF8 /CF8M/CF3M |
Seat | Soft Seated Teflon Backed by EPDM. Optional -Viton/EPDM, Buna Nitrile |
Operating Pressure | 3.5 to 7 Bar |
Body Test Pressure | 24 Bar Max. |
Leakage | As Per ANSI B16.04-1976 Teflon Seating Class IV for other Soft Seating Class VI Drop Tight/Bubble Tight |
Working Temperature | On Stem Continuous 155° C, Intermittent 180° C with Teflon Seating, Buna Nitrile 80° C, EPDM 135° C, Viton 180° C |
Get Best QuoteRequest A Callback